
Click the link below to download version 4.0 of Golf Score Doctor:
Golf Score Doctor 4.0.1
Please note that Golf Score Doctor 4 will only convert data from Golf Score Doctor 3.
Upgrade to version 3 first if you are still using an older version. Golf Score Doctor 3 can be downloaded here.
To stay informed about new releases and available
course data, you can subscribe to the Golf Score Doctor newsletter by sending an empty e-mail to
maillist@golfscoredoctor.com
with the subject "Subscribe".
Release history:
| Version | Release date | Remarks |
| 4.0.1 | 6 march 2008 | Solved issue when importing courses from version 3 without Course rating values. Few other minor issues fixed. |
| 4.0.0 | 1 march 2008 | Fourth release - multi language support (English and Dutch included) - more statistics - EGA, CONGU, USGA handicap systems - 9 holes qualifying - more detailed course data - easy sharing of coursedata through email - new and faster fileformat |
| 3.1.0 | 13 july 2007 | Version that will also run under Windows Vista |
| 3.0.0.2 | 5 august 2004 | 3 errors fixed |
| 3.0.0.1 | 10 july 2004 | Error #339 fixed |
| 3.0 | 29 june 2004 | Third release - statistics for fairway hits - statistics for sand saves - drive distances - printing of scorecards - easy uploading of coursedata (for sharing purposes) - conversion of data from GSD 1.0, 2.0 |
| 2.0.0.2 | 19 january 2004 | Error printing Main screen fixed |
| 2.0.0.1 | 30 november 2003 | Error counting Penalty strokes twice fixed |
| 2.0 | 28 november 2003 | Second release |
| 1.0 | 14 november 2003 | First release |
