

| Command button | Action |
| Cancel | takes you back to the main screen |
| OK | takes you to the progress chart |
| Field | Data |
| 1st Player Name | players name (must have a value) |
| 2nd Player Name (optional) | 2nd players name to compare 2 players, players must have played on the same date and the same course to get results |
| Course Name (optional) | course to show the progress on (may be left blank to show all courses for the player) |
| Ignore dates when comparing | when checked, the program does not check for results on the same date, generating more results that are less comparable |

| Command button | Action |
| AP / GiR | toggles between showing average putts per GiR or for All holes |
| Hide putts | toggles between showing and hiding the graph for average putts |
| Hide GiR | toggles between showing and hiding the graph for greens "in regulation" |
| Hide gridlines | toggles between showing and hiding the gridlines in the graph |
| prints the graph | |
| Back | brings you back to the main screen |
| Field | Data |
| Left of graph | values for average putts (blue line) |
| Right of graph | values for percentage greens "in regulation" (red line) |
| Bottom of graph | date result was made |
