

| Command button | Action |
| Sort order | click on any column header to sort by that column |
| Retrieve | takes you to the main screen, where you can see the details of the selected result aternatively, you can double-click a result to select and proceed |
| Performance | shows the performance graph for the selected result |
| Delete | to delete a result from the list |
| Back | takes you back to the main screen |
| Field | Data |
| Date | date that the result was made |
| Course | course where the result was made |
| Player | player who made the result |
| OUT | score on the first 9 holes |
| IN | score on the second 9 holes |
| Bruto | total score |
| PHcp | playing handicap |
| Net | nett score |
| GiR | percentage greens in regulation |
| AP | average putts |
| APGiR | average putts per green in regulation |
| Stfd | Stableford score |
| Q | qualifying score (Y or N) |
