

| Command button | Action |
| Sort order | click on any column header to sort by that column |
| New | clears the fields to enter a new player |
| Save | saves the data (if grayed out there is no need to save) |
| Delete | deletes the currently selected player |
Only available when screen is showing as a result of Players command: |
|
| Back | takes you back to the main screen |
Only available when screen is showing as a result of New score command: |
|
| Cancel | takes you back to the main screen without changes |
| Next | takes you to the courses screen, after selecting a player alternatively, you can double-click a player to select and proceed |
| Field | Data |
| Name | players name |
| Handicap | players exact handicap |
| Gender | players gender |
| Teecolor | players preferred teecolor |
| Filter | use the filter field to find a player quickly |
Handicaphistory: |
|
| Date | date that the round was played |
| Course | course that the round was played on |
| Before | exact handicap before the round |
| Stfrd | score for the round - Stableford for EGA handicapping - Differential for CONGU handicapping - Average Gross Score / Differential for USGA handicapping |
| After | exact handicap after the round |
